Welcome, %1$s. Please login or register.
April 28, 2024, 03:18:35 AM
:
Welcome!

Dental Thailand Forum, Dental Bangkok Dental Phuket | DentalThailand.ORG - Statistics Center

General Statistics

Total Members:
903
Total Posts:
11821
Total Topics:
10383
Total Categories:
10
Users Online:
245
Most Online:
3390 - August 21, 2019, 08:46:48 AM
Online Today:
257
Total page views:
44495580
Average registrations per day:
3.04
Average posts per day:
16.93
Average topics per day:
16.59
Total Boards:
24
Latest Member:
centipsylonz
Average online per day:
65.46
Male to Female Ratio:
348:1
Average page views per day:
9967.65

Top Topic Starters

Most Time Online

KennethFlox
12d 3h 37m
LurHow
3d 17h 21m
Admin
2d 7m
Rollandkt
13h 21m
KennethEdut
10h 57m
BoyzMZ
4h 23m
Kmalik
4h 18m
HowardEr
4h 18m
centipsylonz
3h 4m
Ukeerimi
2h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 0 287 3352454
April 2024 0 0 0 287 986675
March 2024 0 0 0 180 925969
2024-03-01 0 0 0 75 32276
2024-03-02 0 0 0 84 31882
2024-03-03 0 0 0 78 28696
2024-03-04 0 0 0 79 30925
2024-03-05 0 0 0 114 31709
2024-03-06 0 0 0 78 33751
2024-03-07 0 0 0 98 31961
2024-03-08 0 0 0 124 31481
2024-03-09 0 0 0 108 27562
2024-03-10 0 0 0 83 25278
2024-03-11 0 0 0 61 27255
2024-03-12 0 0 0 90 29682
2024-03-13 0 0 0 78 26276
2024-03-14 0 0 0 71 31690
2024-03-15 0 0 0 39 26263
2024-03-16 0 0 0 49 26034
2024-03-17 0 0 0 94 28917
2024-03-18 0 0 0 89 28973
2024-03-19 0 0 0 67 27877
2024-03-20 0 0 0 72 33223
2024-03-21 0 0 0 59 27857
2024-03-22 0 0 0 41 26243
2024-03-23 0 0 0 52 26818
2024-03-24 0 0 0 38 26140
2024-03-25 0 0 0 66 27879
2024-03-26 0 0 0 73 27299
2024-03-27 0 0 0 56 29086
2024-03-28 0 0 0 130 35942
2024-03-29 0 0 0 175 37165
2024-03-30 0 0 0 180 35476
2024-03-31 0 0 0 105 34353
February 2024 0 0 0 137 814793
2024-02-01 0 0 0 75 20346
2024-02-02 0 0 0 66 18439
2024-02-03 0 0 0 91 24075
2024-02-04 0 0 0 92 28958
2024-02-05 0 0 0 83 39382
2024-02-06 0 0 0 65 36677
2024-02-07 0 0 0 85 40855
2024-02-08 0 0 0 78 30660
2024-02-09 0 0 0 77 31364
2024-02-10 0 0 0 72 27620
2024-02-11 0 0 0 74 26035
2024-02-12 0 0 0 111 31476
2024-02-13 0 0 0 95 28689
2024-02-14 0 0 0 64 25881
2024-02-15 0 0 0 59 25688
2024-02-16 0 0 0 43 25530
2024-02-17 0 0 0 94 29969
2024-02-18 0 0 0 137 35265
2024-02-19 0 0 0 63 30435
2024-02-20 0 0 0 62 30972
2024-02-21 0 0 0 64 27917
2024-02-22 0 0 0 61 27085
2024-02-23 0 0 0 61 29828
2024-02-24 0 0 0 66 16794
2024-02-25 0 0 0 75 26847
2024-02-26 0 0 0 55 27442
2024-02-27 0 0 0 46 24759
2024-02-28 0 0 0 63 14799
2024-02-29 0 0 0 83 31006
January 2024 1 1 0 117 625017
2024-01-01 0 0 0 86 9483
2024-01-02 0 0 0 117 13829
2024-01-03 0 0 0 81 10340
2024-01-04 0 0 0 107 14865
2024-01-05 0 0 0 112 12757
2024-01-06 1 1 0 100 10641
2024-01-07 0 0 0 102 15025
2024-01-08 0 0 0 80 18621
2024-01-09 0 0 0 102 21610
2024-01-10 0 0 0 95 20937
2024-01-11 0 0 0 82 20054
2024-01-12 0 0 0 82 17771
2024-01-13 0 0 0 82 18166
2024-01-14 0 0 0 95 18795
2024-01-15 0 0 0 84 18260
2024-01-16 0 0 0 61 15552
2024-01-17 0 0 0 62 15408
2024-01-18 0 0 0 92 16490
2024-01-19 0 0 0 69 20554
2024-01-20 0 0 0 74 17174
2024-01-21 0 0 0 50 14845
2024-01-22 0 0 0 42 14972
2024-01-23 0 0 0 43 17867
2024-01-24 0 0 0 79 58404
2024-01-25 0 0 0 58 17495
2024-01-26 0 0 0 67 22408
2024-01-27 0 0 0 83 36543
2024-01-28 0 0 0 38 30986
2024-01-29 0 0 0 46 23282
2024-01-30 0 0 0 54 37387
2024-01-31 0 0 0 51 24496
* 2023 0 0 0 361 2730693
December 2023 0 0 0 126 251476
2023-12-01 0 0 0 38 9694
2023-12-02 0 0 0 31 5663
2023-12-03 0 0 0 13 1609
2023-12-04 0 0 0 28 2484
2023-12-05 0 0 0 39 4602
2023-12-06 0 0 0 103 10740
2023-12-07 0 0 0 99 8835
2023-12-08 0 0 0 74 6578
2023-12-09 0 0 0 95 7323
2023-12-10 0 0 0 79 6483
2023-12-11 0 0 0 81 10775
2023-12-12 0 0 0 74 7934
2023-12-13 0 0 0 70 6258
2023-12-14 0 0 0 104 10519
2023-12-15 0 0 0 72 7366
2023-12-16 0 0 0 86 8422
2023-12-17 0 0 0 67 15435
2023-12-18 0 0 0 67 5081
2023-12-19 0 0 0 78 7354
2023-12-20 0 0 0 86 10293
2023-12-21 0 0 0 117 11430
2023-12-22 0 0 0 94 7667
2023-12-23 0 0 0 119 10446
2023-12-24 0 0 0 126 10531
2023-12-25 0 0 0 96 7769
2023-12-26 0 0 0 101 10464
2023-12-27 0 0 0 93 7148
2023-12-28 0 0 0 108 10445
2023-12-29 0 0 0 77 7480
2023-12-30 0 0 0 79 7298
2023-12-31 0 0 0 82 7350
November 2023 0 0 0 111 312025
2023-11-01 0 0 0 36 4590
2023-11-02 0 0 0 71 9726
2023-11-03 0 0 0 23 8592
2023-11-04 0 0 0 61 10885
2023-11-05 0 0 0 36 13875
2023-11-06 0 0 0 42 6423
2023-11-07 0 0 0 98 30772
2023-11-08 0 0 0 111 31004
2023-11-09 0 0 0 53 15021
2023-11-10 0 0 0 43 26425
2023-11-11 0 0 0 61 22171
2023-11-12 0 0 0 95 17485
2023-11-13 0 0 0 73 11316
2023-11-14 0 0 0 69 13774
2023-11-15 0 0 0 23 8133
2023-11-16 0 0 0 35 7446
2023-11-17 0 0 0 39 8265
2023-11-18 0 0 0 50 7165
2023-11-19 0 0 0 28 3232
2023-11-20 0 0 0 19 9289
2023-11-21 0 0 0 43 4672
2023-11-22 0 0 0 26 1070
2023-11-23 0 0 0 53 4505
2023-11-24 0 0 0 50 9843
2023-11-25 0 0 0 11 784
2023-11-26 0 0 0 30 2951
2023-11-27 0 0 0 27 2889
2023-11-28 0 0 0 17 10662
2023-11-29 0 0 0 52 5969
2023-11-30 0 0 0 26 3091
October 2023 0 0 0 71 293196
2023-10-01 0 0 0 35 2872
2023-10-02 0 0 0 36 4252
2023-10-03 0 0 0 66 6885
2023-10-04 0 0 0 39 3868
2023-10-05 0 0 0 42 3862
2023-10-06 0 0 0 30 4557
2023-10-07 0 0 0 62 10784
2023-10-08 0 0 0 41 6731
2023-10-09 0 0 0 21 3760
2023-10-10 0 0 0 51 5640
2023-10-11 0 0 0 58 10326
2023-10-12 0 0 0 40 5591
2023-10-13 0 0 0 34 6054
2023-10-14 0 0 0 45 5610
2023-10-15 0 0 0 71 11496
2023-10-16 0 0 0 38 6675
2023-10-17 0 0 0 49 5756
2023-10-18 0 0 0 61 6221
2023-10-19 0 0 0 46 9207
2023-10-20 0 0 0 38 6716
2023-10-21 0 0 0 19 5540
2023-10-22 0 0 0 26 6725
2023-10-23 0 0 0 41 11760
2023-10-24 0 0 0 52 25406
2023-10-25 0 0 0 20 30142
2023-10-26 0 0 0 53 34296
2023-10-27 0 0 0 55 19566
2023-10-28 0 0 0 35 9736
2023-10-29 0 0 0 18 7893
2023-10-30 0 0 0 22 7323
2023-10-31 0 0 0 21 7946
September 2023 0 0 0 97 306478
August 2023 0 0 0 87 229758
2023-08-01 0 0 0 32 7109
2023-08-02 0 0 0 23 6186
2023-08-03 0 0 0 23 11040
2023-08-04 0 0 0 43 9631
2023-08-05 0 0 0 48 7496
2023-08-06 0 0 0 51 8840
2023-08-07 0 0 0 40 6243
2023-08-08 0 0 0 42 6507
2023-08-09 0 0 0 18 5227
2023-08-10 0 0 0 34 7650
2023-08-11 0 0 0 37 7752
2023-08-12 0 0 0 61 9054
2023-08-13 0 0 0 25 5586
2023-08-14 0 0 0 29 3990
2023-08-15 0 0 0 65 8483
2023-08-16 0 0 0 87 16492
2023-08-17 0 0 0 35 7962
2023-08-18 0 0 0 79 7024
2023-08-19 0 0 0 53 7798
2023-08-20 0 0 0 33 9251
2023-08-21 0 0 0 38 5781
2023-08-22 0 0 0 13 4145
2023-08-23 0 0 0 10 4290
2023-08-24 0 0 0 34 8876
2023-08-25 0 0 0 15 10367
2023-08-26 0 0 0 42 7920
2023-08-27 0 0 0 5 4003
2023-08-28 0 0 0 37 7740
2023-08-29 0 0 0 34 6010
2023-08-30 0 0 0 38 5995
2023-08-31 0 0 0 34 5310
July 2023 0 0 0 56 148860
June 2023 0 0 0 71 190863
2023-06-01 0 0 0 16 12575
2023-06-02 0 0 0 18 5765
2023-06-03 0 0 0 16 5059
2023-06-04 0 0 0 46 7501
2023-06-05 0 0 0 30 8618
2023-06-06 0 0 0 31 10977
2023-06-07 0 0 0 32 8846
2023-06-08 0 0 0 49 6431
2023-06-09 0 0 0 37 21981
2023-06-10 0 0 0 44 20421
2023-06-11 0 0 0 25 2755
2023-06-12 0 0 0 71 5937
2023-06-13 0 0 0 57 5050
2023-06-14 0 0 0 54 6672
2023-06-15 0 0 0 37 3846
2023-06-16 0 0 0 59 4937
2023-06-17 0 0 0 41 5734
2023-06-18 0 0 0 39 3346
2023-06-19 0 0 0 34 1986
2023-06-20 0 0 0 67 4296
2023-06-21 0 0 0 57 7681
2023-06-22 0 0 0 43 2311
2023-06-23 0 0 0 37 2592
2023-06-24 0 0 0 37 3608
2023-06-25 0 0 0 50 5050
2023-06-26 0 0 0 36 3766
2023-06-27 0 0 0 66 6091
2023-06-28 0 0 0 34 2876
2023-06-29 0 0 0 18 1902
2023-06-30 0 0 0 15 2253
May 2023 0 0 0 64 206720
2023-05-01 0 0 0 7 3216
2023-05-02 0 0 0 9 3259
2023-05-03 0 0 0 36 4206
2023-05-04 0 0 0 10 3449
2023-05-05 0 0 0 9 2872
2023-05-06 0 0 0 10 3124
2023-05-07 0 0 0 21 4261
2023-05-08 0 0 0 25 4080
2023-05-09 0 0 0 27 5201
2023-05-10 0 0 0 48 7765
2023-05-11 0 0 0 13 4227
2023-05-12 0 0 0 10 4695
2023-05-13 0 0 0 41 4985
2023-05-14 0 0 0 30 7606
2023-05-15 0 0 0 51 11170
2023-05-16 0 0 0 43 11537
2023-05-17 0 0 0 27 9743
2023-05-18 0 0 0 13 5455
2023-05-19 0 0 0 37 7014
2023-05-20 0 0 0 35 11229
2023-05-21 0 0 0 34 9644
2023-05-22 0 0 0 33 4035
2023-05-23 0 0 0 34 7062
2023-05-24 0 0 0 37 10402
2023-05-25 0 0 0 36 10807
2023-05-26 0 0 0 64 7419
2023-05-27 0 0 0 62 10193
2023-05-28 0 0 0 23 6314
2023-05-29 0 0 0 21 6640
2023-05-30 0 0 0 22 6291
2023-05-31 0 0 0 18 8819
April 2023 0 0 0 65 148568
March 2023 0 0 0 64 238069
2023-03-01 0 0 0 20 5526
2023-03-02 0 0 0 24 3821
2023-03-03 0 0 0 25 6509
2023-03-04 0 0 0 27 3850
2023-03-05 0 0 0 27 3665
2023-03-06 0 0 0 35 5702
2023-03-07 0 0 0 61 12112
2023-03-08 0 0 0 49 11782
2023-03-09 0 0 0 41 11732
2023-03-10 0 0 0 40 10937
2023-03-11 0 0 0 23 7969
2023-03-12 0 0 0 28 4559
2023-03-13 0 0 0 17 6170
2023-03-14 0 0 0 10 5779
2023-03-15 0 0 0 11 5312
2023-03-16 0 0 0 43 6333
2023-03-17 0 0 0 38 24530
2023-03-18 0 0 0 9 25090
2023-03-19 0 0 0 11 6874
2023-03-20 0 0 0 8 4870
2023-03-21 0 0 0 12 4677
2023-03-22 0 0 0 12 3503
2023-03-23 0 0 0 34 6553
2023-03-24 0 0 0 16 2751
2023-03-25 0 0 0 33 4356
2023-03-26 0 0 0 39 2290
2023-03-27 0 0 0 47 5174
2023-03-28 0 0 0 46 8363
2023-03-29 0 0 0 47 12624
2023-03-30 0 0 0 36 4165
2023-03-31 0 0 0 64 10491
February 2023 0 0 0 67 226945
January 2023 0 0 0 361 177735
2023-01-01 0 0 0 18 3539
2023-01-02 0 0 0 33 6193
2023-01-03 0 0 0 40 6118
2023-01-04 0 0 0 13 1620
2023-01-05 0 0 0 39 6111
2023-01-06 0 0 0 37 5783
2023-01-07 0 0 0 23 1708
2023-01-08 0 0 0 42 6472
2023-01-09 0 0 0 42 8924
2023-01-10 0 0 0 39 6554
2023-01-11 0 0 0 361 10798
2023-01-12 0 0 0 43 8327
2023-01-13 0 0 0 39 5883
2023-01-14 0 0 0 34 3792
2023-01-15 0 0 0 38 7582
2023-01-16 0 0 0 35 4523
2023-01-17 0 0 0 18 2766
2023-01-18 0 0 0 45 8217
2023-01-19 0 0 0 52 6770
2023-01-20 0 0 0 36 7129
2023-01-21 0 0 0 36 5420
2023-01-22 0 0 0 45 6094
2023-01-23 0 0 0 36 3072
2023-01-24 0 0 0 36 3052
2023-01-25 0 0 0 42 9765
2023-01-26 0 0 0 58 7308
2023-01-27 0 0 0 73 4563
2023-01-28 0 0 0 71 7220
2023-01-29 0 0 0 38 6927
2023-01-30 0 0 0 22 2168
2023-01-31 0 0 0 34 3337
* 2022 0 2 0 111 4158897
December 2022 0 0 0 71 382432
2022-12-01 0 0 0 53 17544
2022-12-02 0 0 0 48 10517
2022-12-03 0 0 0 35 8422
2022-12-04 0 0 0 25 7761
2022-12-05 0 0 0 71 10817
2022-12-06 0 0 0 40 12625
2022-12-07 0 0 0 31 7508
2022-12-08 0 0 0 44 17083
2022-12-09 0 0 0 35 9184
2022-12-10 0 0 0 36 10876
2022-12-11 0 0 0 35 13294
2022-12-12 0 0 0 37 15874
2022-12-13 0 0 0 25 4974
2022-12-14 0 0 0 45 15154
2022-12-15 0 0 0 48 9081
2022-12-16 0 0 0 31 7593
2022-12-17 0 0 0 51 7988
2022-12-18 0 0 0 55 12716
2022-12-19 0 0 0 59 17796
2022-12-20 0 0 0 61 21552
2022-12-21 0 0 0 58 31904
2022-12-22 0 0 0 61 25658
2022-12-23 0 0 0 55 12195
2022-12-24 0 0 0 40 7971
2022-12-25 0 0 0 32 5410
2022-12-26 0 0 0 58 8186
2022-12-27 0 0 0 68 17668
2022-12-28 0 0 0 56 11236
2022-12-29 0 0 0 37 7198
2022-12-30 0 0 0 40 10202
2022-12-31 0 0 0 38 6445
November 2022 0 0 0 75 315192
2022-11-01 0 0 0 30 9019
2022-11-02 0 0 0 31 6907
2022-11-03 0 0 0 17 2821
2022-11-04 0 0 0 38 5503
2022-11-05 0 0 0 39 2125
2022-11-06 0 0 0 51 4908
2022-11-07 0 0 0 56 10092
2022-11-08 0 0 0 58 11247
2022-11-09 0 0 0 66 12009
2022-11-10 0 0 0 61 14242
2022-11-11 0 0 0 63 16105
2022-11-12 0 0 0 56 8791
2022-11-13 0 0 0 59 21106
2022-11-14 0 0 0 47 28331
2022-11-15 0 0 0 75 8579
2022-11-16 0 0 0 58 10721
2022-11-17 0 0 0 32 8404
2022-11-18 0 0 0 46 11893
2022-11-19 0 0 0 39 4793
2022-11-20 0 0 0 27 5126
2022-11-21 0 0 0 52 11518
2022-11-22 0 0 0 47 8682
2022-11-23 0 0 0 47 6925
2022-11-24 0 0 0 49 11692
2022-11-25 0 0 0 70 10511
2022-11-26 0 0 0 49 9359
2022-11-27 0 0 0 55 11513
2022-11-28 0 0 0 53 11988
2022-11-29 0 0 0 48 16741
2022-11-30 0 0 0 46 13541
October 2022 0 0 0 89 310884
September 2022 0 0 0 111 340198
2022-09-01 0 0 0 39 7411
2022-09-02 0 0 0 54 9136
2022-09-03 0 0 0 48 6783
2022-09-04 0 0 0 48 6554
2022-09-05 0 0 0 43 8488
2022-09-06 0 0 0 43 7856
2022-09-07 0 0 0 51 8411
2022-09-08 0 0 0 57 9791
2022-09-09 0 0 0 61 8465
2022-09-10 0 0 0 50 10470
2022-09-11 0 0 0 48 13470
2022-09-12 0 0 0 53 10602
2022-09-13 0 0 0 55 12886
2022-09-14 0 0 0 55 21613
2022-09-15 0 0 0 53 16945
2022-09-16 0 0 0 59 15529
2022-09-17 0 0 0 61 15660
2022-09-18 0 0 0 43 13535
2022-09-19 0 0 0 38 14838
2022-09-20 0 0 0 36 14431
2022-09-21 0 0 0 22 7763
2022-09-22 0 0 0 21 5401
2022-09-23 0 0 0 22 3806
2022-09-24 0 0 0 111 11612
2022-09-25 0 0 0 79 11107
2022-09-26 0 0 0 44 13874
2022-09-27 0 0 0 43 13085
2022-09-28 0 0 0 72 19243
2022-09-29 0 0 0 82 11539
2022-09-30 0 0 0 37 9894
August 2022 0 0 0 67 312839
July 2022 0 0 0 56 401679
2022-07-01 0 0 0 40 7916
2022-07-02 0 0 0 42 9006
2022-07-03 0 0 0 38 9924
2022-07-04 0 0 0 35 10415
2022-07-05 0 0 0 44 12161
2022-07-06 0 0 0 46 12284
2022-07-07 0 0 0 42 11353
2022-07-08 0 0 0 45 16568
2022-07-09 0 0 0 44 10978
2022-07-10 0 0 0 49 13193
2022-07-11 0 0 0 45 20004
2022-07-12 0 0 0 45 16369
2022-07-13 0 0 0 52 17433
2022-07-14 0 0 0 49 17527
2022-07-15 0 0 0 46 14900
2022-07-16 0 0 0 37 14516
2022-07-17 0 0 0 34 15419
2022-07-18 0 0 0 39 13490
2022-07-19 0 0 0 37 17497
2022-07-20 0 0 0 39 14156
2022-07-21 0 0 0 40 10360
2022-07-22 0 0 0 39 11671
2022-07-23 0 0 0 42 10936
2022-07-24 0 0 0 34 12200
2022-07-25 0 0 0 41 7154
2022-07-26 0 0 0 38 14752
2022-07-27 0 0 0 40 10890
2022-07-28 0 0 0 42 11566
2022-07-29 0 0 0 48 10807
2022-07-30 0 0 0 50 10180
2022-07-31 0 0 0 56 16054
June 2022 0 2 0 74 342477
2022-06-01 0 0 0 52 5743
2022-06-02 0 0 0 50 6320
2022-06-03 0 0 0 48 9595
2022-06-04 0 0 0 43 11751
2022-06-05 0 0 0 43 9546
2022-06-06 0 0 0 40 5244
2022-06-07 0 0 0 52 11462
2022-06-08 0 0 0 60 13680
2022-06-09 0 0 0 74 11802
2022-06-10 0 0 0 74 11264
2022-06-11 0 0 0 66 7423
2022-06-12 0 0 0 57 7679
2022-06-13 0 0 0 55 9017
2022-06-14 0 0 0 57 13778
2022-06-15 0 0 0 51 7374
2022-06-16 0 0 0 48 15466
2022-06-17 0 0 0 41 17728
2022-06-18 0 0 0 41 11948
2022-06-19 0 0 0 36 13289
2022-06-20 0 0 0 46 14431
2022-06-21 0 0 0 43 9430
2022-06-22 0 0 0 43 10137
2022-06-23 0 0 0 40 11543
2022-06-24 0 0 0 39 19772
2022-06-25 0 0 0 36 25698
2022-06-26 0 1 0 36 11021
2022-06-27 0 0 0 33 9700
2022-06-28 0 0 0 40 10738
2022-06-29 0 1 0 37 9150
2022-06-30 0 0 0 46 10748
May 2022 0 0 0 48 292734
April 2022 0 0 0 48 407769
2022-04-01 0 0 0 37 8723
2022-04-02 0 0 0 36 18387
2022-04-03 0 0 0 33 11651
2022-04-04 0 0 0 35 17585
2022-04-05 0 0 0 34 18436
2022-04-06 0 0 0 42 8723
2022-04-07 0 0 0 40 19327
2022-04-08 0 0 0 40 14525
2022-04-09 0 0 0 40 16405
2022-04-10 0 0 0 40 19382
2022-04-11 0 0 0 40 19001
2022-04-12 0 0 0 42 13604
2022-04-13 0 0 0 45 17411
2022-04-14 0 0 0 48 13577
2022-04-15 0 0 0 44 10900
2022-04-16 0 0 0 35 9447
2022-04-17 0 0 0 33 7920
2022-04-18 0 0 0 36 13125
2022-04-19 0 0 0 47 10462
2022-04-20 0 0 0 45 20244
2022-04-21 0 0 0 44 10017
2022-04-22 0 0 0 45 11259
2022-04-23 0 0 0 45 11831
2022-04-24 0 0 0 38 13060
2022-04-25 0 0 0 40 11448
2022-04-26 0 0 0 46 10961
2022-04-27 0 0 0 44 15184
2022-04-28 0 0 0 43 13348
2022-04-29 0 0 0 39 8527
2022-04-30 0 0 0 38 13299
March 2022 0 0 0 69 381713
February 2022 0 0 0 56 303756
2022-02-01 0 0 0 37 12333
2022-02-02 0 0 0 37 13142
2022-02-03 0 0 0 43 21014
2022-02-04 0 0 0 41 12824
2022-02-05 0 0 0 39 14331
2022-02-06 0 0 0 39 14437
2022-02-07 0 0 0 38 10154
2022-02-08 0 0 0 42 10902
2022-02-09 0 0 0 42 13943
2022-02-10 0 0 0 46 13896
2022-02-11 0 0 0 45 15763
2022-02-12 0 0 0 56 11111
2022-02-13 0 0 0 56 10546
2022-02-14 0 0 0 42 6218
2022-02-15 0 0 0 48 7045
2022-02-16 0 0 0 39 7195
2022-02-17 0 0 0 39 6666
2022-02-18 0 0 0 39 6482
2022-02-19 0 0 0 40 14440
2022-02-20 0 0 0 38 13225
2022-02-21 0 0 0 38 10164
2022-02-22 0 0 0 33 13953
2022-02-23 0 0 0 30 10664
2022-02-24 0 0 0 39 8596
2022-02-25 0 0 0 33 7190
2022-02-26 0 0 0 32 4866
2022-02-27 0 0 0 37 4672
2022-02-28 0 0 0 47 7984
January 2022 0 0 0 59 367224
* 2021 0 0 0 73 4168477
December 2021 0 0 0 56 510592
November 2021 0 0 0 65 326560
2021-11-01 0 0 0 40 13735
2021-11-02 0 0 0 44 9738
2021-11-03 0 0 0 44 17988
2021-11-04 0 0 0 60 17814
2021-11-05 0 0 0 54 10498
2021-11-06 0 0 0 47 14729
2021-11-07 0 0 0 39 13706
2021-11-08 0 0 0 49 7130
2021-11-09 0 0 0 58 9456
2021-11-10 0 0 0 57 15342
2021-11-11 0 0 0 65 13518
2021-11-12 0 0 0 47 9236
2021-11-13 0 0 0 45 7663
2021-11-14 0 0 0 37 12993
2021-11-15 0 0 0 39 13288
2021-11-16 0 0 0 36 10626
2021-11-17 0 0 0 32 9184
2021-11-18 0 0 0 39 11261
2021-11-19 0 0 0 33 10841
2021-11-20 0 0 0 45 9159
2021-11-21 0 0 0 37 10679
2021-11-22 0 0 0 39 9719
2021-11-23 0 0 0 38 10104
2021-11-24 0 0 0 37 12152
2021-11-25 0 0 0 41 8775
2021-11-26 0 0 0 37 6799
2021-11-27 0 0 0 38 6426
2021-11-28 0 0 0 36 8344
2021-11-29 0 0 0 41 6289
2021-11-30 0 0 0 37 9368
October 2021 0 0 0 54 289981
2021-10-01 0 0 0 44 11408
2021-10-02 0 0 0 41 7016
2021-10-03 0 0 0 46 16380
2021-10-04 0 0 0 47 7397
2021-10-05 0 0 0 50 15081
2021-10-06 0 0 0 51 15399
2021-10-07 0 0 0 54 8743
2021-10-08 0 0 0 43 6071
2021-10-09 0 0 0 46 5534
2021-10-10 0 0 0 49 13309
2021-10-11 0 0 0 44 6471
2021-10-12 0 0 0 39 6241
2021-10-13 0 0 0 38 6448
2021-10-14 0 0 0 43 7288
2021-10-15 0 0 0 36 10145
2021-10-16 0 0 0 32 8444
2021-10-17 0 0 0 35 11624
2021-10-18 0 0 0 32 9503
2021-10-19 0 0 0 41 5042
2021-10-20 0 0 0 32 4914
2021-10-21 0 0 0 35 6847
2021-10-22 0 0 0 39 12043
2021-10-23 0 0 0 40 5874
2021-10-24 0 0 0 43 9544
2021-10-25 0 0 0 33 8791
2021-10-26 0 0 0 42 10045
2021-10-27 0 0 0 38 8455
2021-10-28 0 0 0 39 12369
2021-10-29 0 0 0 41 9798
2021-10-30 0 0 0 49 12194
2021-10-31 0 0 0 40 11563
September 2021 0 0 0 57 233332
2021-09-01 0 0 0 46 12198
2021-09-02 0 0 0 51 19930
2021-09-03 0 0 0 49 11017
2021-09-04 0 0 0 47 6668
2021-09-05 0 0 0 55 9839
2021-09-06 0 0 0 57 6830
2021-09-07 0 0 0 57 5848
2021-09-08 0 0 0 46 5620
2021-09-09 0 0 0 46 5901
2021-09-10 0 0 0 43 5326
2021-09-11 0 0 0 55 5844
2021-09-12 0 0 0 45 5491
2021-09-13 0 0 0 41 4414
2021-09-14 0 0 0 50 5623
2021-09-15 0 0 0 41 3957
2021-09-16 0 0 0 49 5871
2021-09-17 0 0 0 38 5386
2021-09-18 0 0 0 32 4481
2021-09-19 0 0 0 27 3299
2021-09-20 0 0 0 33 3605
2021-09-21 0 0 0 42 6558
2021-09-22 0 0 0 43 7506
2021-09-23 0 0 0 36 4819
2021-09-24 0 0 0 42 6572
2021-09-25 0 0 0 38 28052
2021-09-26 0 0 0 40 16360
2021-09-27 0 0 0 39 6915
2021-09-28 0 0 0 41 5693
2021-09-29 0 0 0 41 6972
2021-09-30 0 0 0 55 6737
August 2021 0 0 0 66 439983
2021-08-01 0 0 0 39 11278
2021-08-02 0 0 0 39 11337
2021-08-03 0 0 0 52 14286
2021-08-04 0 0 0 49 13387
2021-08-05 0 0 0 46 12515
2021-08-06 0 0 0 55 19032
2021-08-07 0 0 0 60 34210
2021-08-08 0 0 0 66 32857
2021-08-09 0 0 0 57 14268
2021-08-10 0 0 0 41 14524
2021-08-11 0 0 0 47 12994
2021-08-12 0 0 0 38 9787
2021-08-13 0 0 0 40 8930
2021-08-14 0 0 0 35 8297
2021-08-15 0 0 0 33 14313
2021-08-16 0 0 0 37 9419
2021-08-17 0 0 0 38 6155
2021-08-18 0 0 0 40 8182
2021-08-19 0 0 0 50 5840
2021-08-20 0 0 0 40 13974
2021-08-21 0 0 0 43 7992
2021-08-22 0 0 0 43 9923
2021-08-23 0 0 0 45 8582
2021-08-24 0 0 0 47 15766
2021-08-25 0 0 0 48 10424
2021-08-26 0 0 0 51 17978
2021-08-27 0 0 0 47 15378
2021-08-28 0 0 0 42 20360
2021-08-29 0 0 0 46 19593
2021-08-30 0 0 0 41 18546
2021-08-31 0 0 0 43 19856
July 2021 0 0 0 53 276732
2021-07-01 0 0 0 41 7039
2021-07-02 0 0 0 43 16738
2021-07-03 0 0 0 50 7754
2021-07-04 0 0 0 53 7130
2021-07-05 0 0 0 41 5414
2021-07-06 0 0 0 47 14014
2021-07-07 0 0 0 46 7961
2021-07-08 0 0 0 50 5711
2021-07-09 0 0 0 53 13068
2021-07-10 0 0 0 39 8770
2021-07-11 0 0 0 31 8485
2021-07-12 0 0 0 29 10900
2021-07-13 0 0 0 35 3418
2021-07-14 0 0 0 31 10572
2021-07-15 0 0 0 28 4650
2021-07-16 0 0 0 39 6929
2021-07-17 0 0 0 35 12340
2021-07-18 0 0 0 35 7250
2021-07-19 0 0 0 34 8430
2021-07-20 0 0 0 31 7193
2021-07-21 0 0 0 40 5026
2021-07-22 0 0 0 39 5242
2021-07-23 0 0 0 42 5237
2021-07-24 0 0 0 37 13105
2021-07-25 0 0 0 36 5688
2021-07-26 0 0 0 40 7307
2021-07-27 0 0 0 44 12321
2021-07-28 0 0 0 44 15831
2021-07-29 0 0 0 44 13601
2021-07-30 0 0 0 45 9384
2021-07-31 0 0 0 41 10224
June 2021 0 0 0 66 319999
2021-06-01 0 0 0 66 14898
2021-06-02 0 0 0 64 22350
2021-06-03 0 0 0 55 17263
2021-06-04 0 0 0 45 21528
2021-06-05 0 0 0 41 15201
2021-06-06 0 0 0 41 14259
2021-06-07 0 0 0 55 15819
2021-06-08 0 0 0 58 14782
2021-06-09 0 0 0 49 13958
2021-06-10 0 0 0 47 9161
2021-06-11 0 0 0 36 10681
2021-06-12 0 0 0 32 13500
2021-06-13 0 0 0 27 10060
2021-06-14 0 0 0 31 8422
2021-06-15 0 0 0 41 4270
