Welcome, %1$s. Please login or register.
April 30, 2024, 04:45:13 AM
:
Welcome!

Dental Thailand Forum, Dental Bangkok Dental Phuket | DentalThailand.ORG - Statistics Center

General Statistics

Total Members:
903
Total Posts:
11821
Total Topics:
10383
Total Categories:
10
Users Online:
435
Most Online:
3390 - August 21, 2019, 08:46:48 AM
Online Today:
439
Total page views:
44665114
Average registrations per day:
3.04
Average posts per day:
16.93
Average topics per day:
16.59
Total Boards:
24
Latest Member:
centipsylonz
Average online per day:
65.66
Male to Female Ratio:
348:1
Average page views per day:
10001.15

Top Topic Starters

Most Time Online

KennethFlox
12d 3h 37m
LurHow
3d 17h 21m
Admin
2d 7m
Rollandkt
13h 21m
KennethEdut
10h 57m
BoyzMZ
4h 23m
Kmalik
4h 18m
HowardEr
4h 18m
centipsylonz
3h 4m
Ukeerimi
2h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 0 470 3521988
April 2024 0 0 0 470 1156209
March 2024 0 0 0 180 925969
2024-03-01 0 0 0 75 32276
2024-03-02 0 0 0 84 31882
2024-03-03 0 0 0 78 28696
2024-03-04 0 0 0 79 30925
2024-03-05 0 0 0 114 31709
2024-03-06 0 0 0 78 33751
2024-03-07 0 0 0 98 31961
2024-03-08 0 0 0 124 31481
2024-03-09 0 0 0 108 27562
2024-03-10 0 0 0 83 25278
2024-03-11 0 0 0 61 27255
2024-03-12 0 0 0 90 29682
2024-03-13 0 0 0 78 26276
2024-03-14 0 0 0 71 31690
2024-03-15 0 0 0 39 26263
2024-03-16 0 0 0 49 26034
2024-03-17 0 0 0 94 28917
2024-03-18 0 0 0 89 28973
2024-03-19 0 0 0 67 27877
2024-03-20 0 0 0 72 33223
2024-03-21 0 0 0 59 27857
2024-03-22 0 0 0 41 26243
2024-03-23 0 0 0 52 26818
2024-03-24 0 0 0 38 26140
2024-03-25 0 0 0 66 27879
2024-03-26 0 0 0 73 27299
2024-03-27 0 0 0 56 29086
2024-03-28 0 0 0 130 35942
2024-03-29 0 0 0 175 37165
2024-03-30 0 0 0 180 35476
2024-03-31 0 0 0 105 34353
February 2024 0 0 0 137 814793
January 2024 1 1 0 117 625017
* 2023 0 0 0 361 2730693
December 2023 0 0 0 126 251476
2023-12-01 0 0 0 38 9694
2023-12-02 0 0 0 31 5663
2023-12-03 0 0 0 13 1609
2023-12-04 0 0 0 28 2484
2023-12-05 0 0 0 39 4602
2023-12-06 0 0 0 103 10740
2023-12-07 0 0 0 99 8835
2023-12-08 0 0 0 74 6578
2023-12-09 0 0 0 95 7323
2023-12-10 0 0 0 79 6483
2023-12-11 0 0 0 81 10775
2023-12-12 0 0 0 74 7934
2023-12-13 0 0 0 70 6258
2023-12-14 0 0 0 104 10519
2023-12-15 0 0 0 72 7366
2023-12-16 0 0 0 86 8422
2023-12-17 0 0 0 67 15435
2023-12-18 0 0 0 67 5081
2023-12-19 0 0 0 78 7354
2023-12-20 0 0 0 86 10293
2023-12-21 0 0 0 117 11430
2023-12-22 0 0 0 94 7667
2023-12-23 0 0 0 119 10446
2023-12-24 0 0 0 126 10531
2023-12-25 0 0 0 96 7769
2023-12-26 0 0 0 101 10464
2023-12-27 0 0 0 93 7148
2023-12-28 0 0 0 108 10445
2023-12-29 0 0 0 77 7480
2023-12-30 0 0 0 79 7298
2023-12-31 0 0 0 82 7350
November 2023 0 0 0 111 312025
October 2023 0 0 0 71 293196
September 2023 0 0 0 97 306478
August 2023 0 0 0 87 229758
July 2023 0 0 0 56 148860
June 2023 0 0 0 71 190863
2023-06-01 0 0 0 16 12575
2023-06-02 0 0 0 18 5765
2023-06-03 0 0 0 16 5059
2023-06-04 0 0 0 46 7501
2023-06-05 0 0 0 30 8618
2023-06-06 0 0 0 31 10977
2023-06-07 0 0 0 32 8846
2023-06-08 0 0 0 49 6431
2023-06-09 0 0 0 37 21981
2023-06-10 0 0 0 44 20421
2023-06-11 0 0 0 25 2755
2023-06-12 0 0 0 71 5937
2023-06-13 0 0 0 57 5050
2023-06-14 0 0 0 54 6672
2023-06-15 0 0 0 37 3846
2023-06-16 0 0 0 59 4937
2023-06-17 0 0 0 41 5734
2023-06-18 0 0 0 39 3346
2023-06-19 0 0 0 34 1986
2023-06-20 0 0 0 67 4296
2023-06-21 0 0 0 57 7681
2023-06-22 0 0 0 43 2311
2023-06-23 0 0 0 37 2592
2023-06-24 0 0 0 37 3608
2023-06-25 0 0 0 50 5050
2023-06-26 0 0 0 36 3766
2023-06-27 0 0 0 66 6091
2023-06-28 0 0 0 34 2876
2023-06-29 0 0 0 18 1902
2023-06-30 0 0 0 15 2253
May 2023 0 0 0 64 206720
2023-05-01 0 0 0 7 3216
2023-05-02 0 0 0 9 3259
2023-05-03 0 0 0 36 4206
2023-05-04 0 0 0 10 3449
2023-05-05 0 0 0 9 2872
2023-05-06 0 0 0 10 3124
2023-05-07 0 0 0 21 4261
2023-05-08 0 0 0 25 4080
2023-05-09 0 0 0 27 5201
2023-05-10 0 0 0 48 7765
2023-05-11 0 0 0 13 4227
2023-05-12 0 0 0 10 4695
2023-05-13 0 0 0 41 4985
2023-05-14 0 0 0 30 7606
2023-05-15 0 0 0 51 11170
2023-05-16 0 0 0 43 11537
2023-05-17 0 0 0 27 9743
2023-05-18 0 0 0 13 5455
2023-05-19 0 0 0 37 7014
2023-05-20 0 0 0 35 11229
2023-05-21 0 0 0 34 9644
2023-05-22 0 0 0 33 4035
2023-05-23 0 0 0 34 7062
2023-05-24 0 0 0 37 10402
2023-05-25 0 0 0 36 10807
2023-05-26 0 0 0 64 7419
2023-05-27 0 0 0 62 10193
2023-05-28 0 0 0 23 6314
2023-05-29 0 0 0 21 6640
2023-05-30 0 0 0 22 6291
2023-05-31 0 0 0 18 8819
April 2023 0 0 0 65 148568
2023-04-01 0 0 0 47 5336
2023-04-02 0 0 0 40 4364
2023-04-03 0 0 0 30 2602
2023-04-04 0 0 0 65 4000
2023-04-05 0 0 0 38 3480
2023-04-06 0 0 0 37 2988
2023-04-07 0 0 0 42 3367
2023-04-08 0 0 0 27 2798
2023-04-09 0 0 0 13 2560
2023-04-10 0 0 0 6 2757
2023-04-11 0 0 0 9 2527
2023-04-12 0 0 0 12 4401
2023-04-13 0 0 0 37 4570
2023-04-14 0 0 0 49 4815
2023-04-15 0 0 0 10 4754
2023-04-16 0 0 0 11 2484
2023-04-17 0 0 0 28 2738
2023-04-18 0 0 0 30 5893
2023-04-19 0 0 0 25 3578
2023-04-20 0 0 0 34 3178
2023-04-21 0 0 0 11 1656
2023-04-22 0 0 0 35 6354
2023-04-23 0 0 0 63 7089
2023-04-24 0 0 0 54 6365
2023-04-25 0 0 0 35 3130
2023-04-26 0 0 0 33 3228
2023-04-27 0 0 0 20 6383
2023-04-28 0 0 0 18 14140
2023-04-29 0 0 0 12 16481
2023-04-30 0 0 0 7 10552
March 2023 0 0 0 64 238069
2023-03-01 0 0 0 20 5526
2023-03-02 0 0 0 24 3821
2023-03-03 0 0 0 25 6509
2023-03-04 0 0 0 27 3850
2023-03-05 0 0 0 27 3665
2023-03-06 0 0 0 35 5702
2023-03-07 0 0 0 61 12112
2023-03-08 0 0 0 49 11782
2023-03-09 0 0 0 41 11732
2023-03-10 0 0 0 40 10937
2023-03-11 0 0 0 23 7969
2023-03-12 0 0 0 28 4559
2023-03-13 0 0 0 17 6170
2023-03-14 0 0 0 10 5779
2023-03-15 0 0 0 11 5312
2023-03-16 0 0 0 43 6333
2023-03-17 0 0 0 38 24530
2023-03-18 0 0 0 9 25090
2023-03-19 0 0 0 11 6874
2023-03-20 0 0 0 8 4870
2023-03-21 0 0 0 12 4677
2023-03-22 0 0 0 12 3503
2023-03-23 0 0 0 34 6553
2023-03-24 0 0 0 16 2751
2023-03-25 0 0 0 33 4356
2023-03-26 0 0 0 39 2290
2023-03-27 0 0 0 47 5174
2023-03-28 0 0 0 46 8363
2023-03-29 0 0 0 47 12624
2023-03-30 0 0 0 36 4165
2023-03-31 0 0 0 64 10491
February 2023 0 0 0 67 226945
2023-02-01 0 0 0 41 12948
2023-02-02 0 0 0 35 10156
2023-02-03 0 0 0 44 19605
2023-02-04 0 0 0 43 14712
2023-02-05 0 0 0 67 4627
2023-02-06 0 0 0 20 2385
2023-02-07 0 0 0 40 3806
2023-02-08 0 0 0 59 10086
2023-02-09 0 0 0 45 5748
2023-02-10 0 0 0 22 4149
2023-02-11 0 0 0 48 7177
2023-02-12 0 0 0 49 8361
2023-02-13 0 0 0 47 5993
2023-02-14 0 0 0 56 4883
2023-02-15 0 0 0 51 7517
2023-02-16 0 0 0 58 10098
2023-02-17 0 0 0 54 7678
2023-02-18 0 0 0 32 5608
2023-02-19 0 0 0 52 8459
2023-02-20 0 0 0 51 9693
2023-02-21 0 0 0 40 5398
2023-02-22 0 0 0 40 8395
2023-02-23 0 0 0 47 8074
2023-02-24 0 0 0 52 9827
2023-02-25 0 0 0 38 7458
2023-02-26 0 0 0 61 8782
2023-02-27 0 0 0 26 6966
2023-02-28 0 0 0 22 8356
January 2023 0 0 0 361 177735
2023-01-01 0 0 0 18 3539
2023-01-02 0 0 0 33 6193
2023-01-03 0 0 0 40 6118
2023-01-04 0 0 0 13 1620
2023-01-05 0 0 0 39 6111
2023-01-06 0 0 0 37 5783
2023-01-07 0 0 0 23 1708
2023-01-08 0 0 0 42 6472
2023-01-09 0 0 0 42 8924
2023-01-10 0 0 0 39 6554
2023-01-11 0 0 0 361 10798
2023-01-12 0 0 0 43 8327
2023-01-13 0 0 0 39 5883
2023-01-14 0 0 0 34 3792
2023-01-15 0 0 0 38 7582
2023-01-16 0 0 0 35 4523
2023-01-17 0 0 0 18 2766
2023-01-18 0 0 0 45 8217
2023-01-19 0 0 0 52 6770
2023-01-20 0 0 0 36 7129
2023-01-21 0 0 0 36 5420
2023-01-22 0 0 0 45 6094
2023-01-23 0 0 0 36 3072
2023-01-24 0 0 0 36 3052
2023-01-25 0 0 0 42 9765
2023-01-26 0 0 0 58 7308
2023-01-27 0 0 0 73 4563
2023-01-28 0 0 0 71 7220
2023-01-29 0 0 0 38 6927
2023-01-30 0 0 0 22 2168
2023-01-31 0 0 0 34 3337
* 2022 0 2 0 111 4158897
December 2022 0 0 0 71 382432
2022-12-01 0 0 0 53 17544
2022-12-02 0 0 0 48 10517
2022-12-03 0 0 0 35 8422
2022-12-04 0 0 0 25 7761
2022-12-05 0 0 0 71 10817
2022-12-06 0 0 0 40 12625
2022-12-07 0 0 0 31 7508
2022-12-08 0 0 0 44 17083
2022-12-09 0 0 0 35 9184
2022-12-10 0 0 0 36 10876
2022-12-11 0 0 0 35 13294
2022-12-12 0 0 0 37 15874
2022-12-13 0 0 0 25 4974
2022-12-14 0 0 0 45 15154
2022-12-15 0 0 0 48 9081
2022-12-16 0 0 0 31 7593
2022-12-17 0 0 0 51 7988
2022-12-18 0 0 0 55 12716
2022-12-19 0 0 0 59 17796
2022-12-20 0 0 0 61 21552
2022-12-21 0 0 0 58 31904
2022-12-22 0 0 0 61 25658
2022-12-23 0 0 0 55 12195
2022-12-24 0 0 0 40 7971
2022-12-25 0 0 0 32 5410
2022-12-26 0 0 0 58 8186
2022-12-27 0 0 0 68 17668
2022-12-28 0 0 0 56 11236
2022-12-29 0 0 0 37 7198
2022-12-30 0 0 0 40 10202
2022-12-31 0 0 0 38 6445
November 2022 0 0 0 75 315192
October 2022 0 0 0 89 310884
September 2022 0 0 0 111 340198
2022-09-01 0 0 0 39 7411
2022-09-02 0 0 0 54 9136
2022-09-03 0 0 0 48 6783
2022-09-04 0 0 0 48 6554
2022-09-05 0 0 0 43 8488
2022-09-06 0 0 0 43 7856
2022-09-07 0 0 0 51 8411
2022-09-08 0 0 0 57 9791
2022-09-09 0 0 0 61 8465
2022-09-10 0 0 0 50 10470
2022-09-11 0 0 0 48 13470
2022-09-12 0 0 0 53 10602
2022-09-13 0 0 0 55 12886
2022-09-14 0 0 0 55 21613
2022-09-15 0 0 0 53 16945
2022-09-16 0 0 0 59 15529
2022-09-17 0 0 0 61 15660
2022-09-18 0 0 0 43 13535
2022-09-19 0 0 0 38 14838
2022-09-20 0 0 0 36 14431
2022-09-21 0 0 0 22 7763
2022-09-22 0 0 0 21 5401
2022-09-23 0 0 0 22 3806
2022-09-24 0 0 0 111 11612
2022-09-25 0 0 0 79 11107
2022-09-26 0 0 0 44 13874
2022-09-27 0 0 0 43 13085
2022-09-28 0 0 0 72 19243
2022-09-29 0 0 0 82 11539
2022-09-30 0 0 0 37 9894
August 2022 0 0 0 67 312839
2022-08-01 0 0 0 49 10055
2022-08-02 0 0 0 51 12252
2022-08-03 0 0 0 42 6276
2022-08-04 0 0 0 52 14512
2022-08-05 0 0 0 49 12733
2022-08-06 0 0 0 45 10780
2022-08-07 0 0 0 43 13310
2022-08-08 0 0 0 44 19320
2022-08-09 0 0 0 59 13161
2022-08-10 0 0 0 67 16834
2022-08-11 0 0 0 46 9871
2022-08-12 0 0 0 49 7717
2022-08-13 0 0 0 44 8997
2022-08-14 0 0 0 38 10457
2022-08-15 0 0 0 31 10156
2022-08-16 0 0 0 35 16228
2022-08-17 0 0 0 39 13763
2022-08-18 0 0 0 35 11375
2022-08-19 0 0 0 35 11305
2022-08-20 0 0 0 37 9507
2022-08-21 0 0 0 35 8731
2022-08-22 0 0 0 39 9582
2022-08-23 0 0 0 35 5274
2022-08-24 0 0 0 49 7774
2022-08-25 0 0 0 40 7445
2022-08-26 0 0 0 38 7603
2022-08-27 0 0 0 38 6685
2022-08-28 0 0 0 38 4860
2022-08-29 0 0 0 36 4882
2022-08-30 0 0 0 39 6011
2022-08-31 0 0 0 38 5383
July 2022 0 0 0 56 401679
2022-07-01 0 0 0 40 7916
2022-07-02 0 0 0 42 9006
2022-07-03 0 0 0 38 9924
2022-07-04 0 0 0 35 10415
2022-07-05 0 0 0 44 12161
2022-07-06 0 0 0 46 12284
2022-07-07 0 0 0 42 11353
2022-07-08 0 0 0 45 16568
2022-07-09 0 0 0 44 10978
2022-07-10 0 0 0 49 13193
2022-07-11 0 0 0 45 20004
2022-07-12 0 0 0 45 16369
2022-07-13 0 0 0 52 17433
2022-07-14 0 0 0 49 17527
2022-07-15 0 0 0 46 14900
2022-07-16 0 0 0 37 14516
2022-07-17 0 0 0 34 15419
2022-07-18 0 0 0 39 13490
2022-07-19 0 0 0 37 17497
2022-07-20 0 0 0 39 14156
2022-07-21 0 0 0 40 10360
2022-07-22 0 0 0 39 11671
2022-07-23 0 0 0 42 10936
2022-07-24 0 0 0 34 12200
2022-07-25 0 0 0 41 7154
2022-07-26 0 0 0 38 14752
2022-07-27 0 0 0 40 10890
2022-07-28 0 0 0 42 11566
2022-07-29 0 0 0 48 10807
2022-07-30 0 0 0 50 10180
2022-07-31 0 0 0 56 16054
June 2022 0 2 0 74 342477
May 2022 0 0 0 48 292734
2022-05-01 0 0 0 40 7020
2022-05-02 0 0 0 38 17404
2022-05-03 0 0 0 38 6376
2022-05-04 0 0 0 42 11433
2022-05-05 0 0 0 39 11092
2022-05-06 0 0 0 43 5631
2022-05-07 0 0 0 46 6691
2022-05-08 0 0 0 43 6648
2022-05-09 0 0 0 42 10795
2022-05-10 0 0 0 44 13202
2022-05-11 0 0 0 44 25081
2022-05-12 0 0 0 43 14265
2022-05-13 0 0 0 40 6897
2022-05-14 0 0 0 48 6664
2022-05-15 0 0 0 43 12071
2022-05-16 0 0 0 40 6739
2022-05-17 0 0 0 43 6309
2022-05-18 0 0 0 38 5184
2022-05-19 0 0 0 41 10193
2022-05-20 0 0 0 33 11828
2022-05-21 0 0 0 39 6724
2022-05-22 0 0 0 38 5995
2022-05-23 0 0 0 37 5797
2022-05-24 0 0 0 40 6280
2022-05-25 0 0 0 41 6232
2022-05-26 0 0 0 37 16107
2022-05-27 0 0 0 37 12248
2022-05-28 0 0 0 42 8551
2022-05-29 0 0 0 39 5686
2022-05-30 0 0 0 41 6597
2022-05-31 0 0 0 42 10994
April 2022 0 0 0 48 407769
2022-04-01 0 0 0 37 8723
2022-04-02 0 0 0 36 18387
2022-04-03 0 0 0 33 11651
2022-04-04 0 0 0 35 17585
2022-04-05 0 0 0 34 18436
2022-04-06 0 0 0 42 8723
2022-04-07 0 0 0 40 19327
2022-04-08 0 0 0 40 14525
2022-04-09 0 0 0 40 16405
2022-04-10 0 0 0 40 19382
2022-04-11 0 0 0 40 19001
2022-04-12 0 0 0 42 13604
2022-04-13 0 0 0 45 17411
2022-04-14 0 0 0 48 13577
2022-04-15 0 0 0 44 10900
2022-04-16 0 0 0 35 9447
2022-04-17 0 0 0 33 7920
2022-04-18 0 0 0 36 13125
2022-04-19 0 0 0 47 10462
2022-04-20 0 0 0 45 20244
2022-04-21 0 0 0 44 10017
2022-04-22 0 0 0 45 11259
2022-04-23 0 0 0 45 11831
2022-04-24 0 0 0 38 13060
2022-04-25 0 0 0 40 11448
2022-04-26 0 0 0 46 10961
2022-04-27 0 0 0 44 15184
2022-04-28 0 0 0 43 13348
2022-04-29 0 0 0 39 8527
2022-04-30 0 0 0 38 13299
March 2022 0 0 0 69 381713
2022-03-01 0 0 0 59 13825
2022-03-02 0 0 0 59 12137
2022-03-03 0 0 0 50 14227
2022-03-04 0 0 0 51 7996
2022-03-05 0 0 0 45 13176
2022-03-06 0 0 0 48 22192
2022-03-07 0 0 0 43 11292
2022-03-08 0 0 0 42 6351
2022-03-09 0 0 0 40 8867
2022-03-10 0 0 0 42 15874
2022-03-11 0 0 0 46 18366
2022-03-12 0 0 0 50 16132
2022-03-13 0 0 0 47 13838
2022-03-14 0 0 0 46 13987
2022-03-15 0 0 0 39 14644
2022-03-16 0 0 0 35 14279
2022-03-17 0 0 0 36 5423
2022-03-18 0 0 0 37 9094
2022-03-19 0 0 0 31 6757
2022-03-20 0 0 0 36 9068
2022-03-21 0 0 0 32 12271
2022-03-22 0 0 0 35 15717
2022-03-23 0 0 0 37 10959
2022-03-24 0 0 0 32 10913
2022-03-25 0 0 0 32 10869
2022-03-26 0 0 0 35 19431
2022-03-27 0 0 0 30 7837
2022-03-28 0 0 0 32 9171
2022-03-29 0 0 0 31 10269
2022-03-30 0 0 0 35 10027
2022-03-31 0 0 0 69 16724
February 2022 0 0 0 56 303756
2022-02-01 0 0 0 37 12333
2022-02-02 0 0 0 37 13142
2022-02-03 0 0 0 43 21014
2022-02-04 0 0 0 41 12824
2022-02-05 0 0 0 39 14331
2022-02-06 0 0 0 39 14437
2022-02-07 0 0 0 38 10154
2022-02-08 0 0 0 42 10902
2022-02-09 0 0 0 42 13943
2022-02-10 0 0 0 46 13896
2022-02-11 0 0 0 45 15763
2022-02-12 0 0 0 56 11111
2022-02-13 0 0 0 56 10546
2022-02-14 0 0 0 42 6218
2022-02-15 0 0 0 48 7045
2022-02-16 0 0 0 39 7195
2022-02-17 0 0 0 39 6666
2022-02-18 0 0 0 39 6482
2022-02-19 0 0 0 40 14440
2022-02-20 0 0 0 38 13225
2022-02-21 0 0 0 38 10164
2022-02-22 0 0 0 33 13953
2022-02-23 0 0 0 30 10664
2022-02-24 0 0 0 39 8596
2022-02-25 0 0 0 33 7190
2022-02-26 0 0 0 32 4866
2022-02-27 0 0 0 37 4672
2022-02-28 0 0 0 47 7984
January 2022 0 0 0 59 367224
* 2021 0 0 0 73 4168477
December 2021 0 0 0 56 510592
November 2021 0 0 0 65 326560
2021-11-01 0 0 0 40 13735
2021-11-02 0 0 0 44 9738
2021-11-03 0 0 0 44 17988
2021-11-04 0 0 0 60 17814
2021-11-05 0 0 0 54 10498
2021-11-06 0 0 0 47 14729
2021-11-07 0 0 0 39 13706
2021-11-08 0 0 0 49 7130
2021-11-09 0 0 0 58 9456
2021-11-10 0 0 0 57 15342
2021-11-11 0 0 0 65 13518
2021-11-12 0 0 0 47 9236
2021-11-13 0 0 0 45 7663
2021-11-14 0 0 0 37 12993
2021-11-15 0 0 0 39 13288
2021-11-16 0 0 0 36 10626
2021-11-17 0 0 0 32 9184
2021-11-18 0 0 0 39 11261
2021-11-19 0 0 0 33 10841
2021-11-20 0 0 0 45 9159
2021-11-21 0 0 0 37 10679
2021-11-22 0 0 0 39 9719
2021-11-23 0 0 0 38 10104
2021-11-24 0 0 0 37 12152
2021-11-25 0 0 0 41 8775
2021-11-26 0 0 0 37 6799
2021-11-27 0 0 0 38 6426
2021-11-28 0 0 0 36 8344
2021-11-29 0 0 0 41 6289
2021-11-30 0 0 0 37 9368
October 2021 0 0 0 54 289981
2021-10-01 0 0 0 44 11408
2021-10-02 0 0 0 41 7016
2021-10-03 0 0 0 46 16380
2021-10-04 0 0 0 47 7397
2021-10-05 0 0 0 50 15081
2021-10-06 0 0 0 51 15399
2021-10-07 0 0 0 54 8743
2021-10-08 0 0 0 43 6071
2021-10-09 0 0 0 46 5534
2021-10-10 0 0 0 49 13309
2021-10-11 0 0 0 44 6471
2021-10-12 0 0 0 39 6241
2021-10-13 0 0 0 38 6448
2021-10-14 0 0 0 43 7288
2021-10-15 0 0 0 36 10145
2021-10-16 0 0 0 32 8444
2021-10-17 0 0 0 35 11624
2021-10-18 0 0 0 32 9503
2021-10-19 0 0 0 41 5042
2021-10-20 0 0 0 32 4914
2021-10-21 0 0 0 35 6847
2021-10-22 0 0 0 39 12043
2021-10-23 0 0 0 40 5874
2021-10-24 0 0 0 43 9544
2021-10-25 0 0 0 33 8791
2021-10-26 0 0 0 42 10045
2021-10-27 0 0 0 38 8455
2021-10-28 0 0 0 39 12369
2021-10-29 0 0 0 41 9798
2021-10-30 0 0 0 49 12194
2021-10-31 0 0 0 40 11563
September 2021 0 0 0 57 233332
August 2021 0 0 0 66 439983
2021-08-01 0 0 0 39 11278
2021-08-02 0 0 0 39 11337
2021-08-03 0 0 0 52 14286
2021-08-04 0 0 0 49 13387
2021-08-05 0 0 0 46 12515
2021-08-06 0 0 0 55 19032
2021-08-07 0 0 0 60 34210
2021-08-08 0 0 0 66 32857
2021-08-09 0 0 0 57 14268
2021-08-10 0 0 0 41 14524
2021-08-11 0 0 0 47 12994
2021-08-12 0 0 0 38 9787
2021-08-13 0 0 0 40 8930
2021-08-14 0 0 0 35 8297
2021-08-15 0 0 0 33 14313
2021-08-16 0 0 0 37 9419
2021-08-17 0 0 0 38 6155
2021-08-18 0 0 0 40 8182
2021-08-19 0 0 0 50 5840
2021-08-20 0 0 0 40 13974
2021-08-21 0 0 0 43 7992
2021-08-22 0 0 0 43 9923
2021-08-23 0 0 0 45 8582
2021-08-24 0 0 0 47 15766
2021-08-25 0 0 0 48 10424
2021-08-26 0 0 0 51 17978
2021-08-27 0 0 0 47 15378
2021-08-28 0 0 0 42 20360
2021-08-29 0 0 0 46 19593
2021-08-30 0 0 0 41 18546
2021-08-31 0 0 0 43 19856
July 2021 0 0 0 53 276732
June 2021 0 0 0 66 319999
May 2021 0 0 0 68 539310
April 2021 0 0 0 73 289238
2021-04-01 0 0 0 34 16760
2021-04-02 0 0 0 43 17936
2021-04-03 0 0 0 28 11349
2021-04-04 0 0 0 27 6020
2021-04-05 0 0 0 41 6249
2021-04-06 0 0 0 42 11724
2021-04-07 0 0 0 50 5776
2021-04-08 0 0 0 49 8619
2021-04-09 0 0 0 38 6344
2021-04-10 0 0 0 39 8352
2021-04-11 0 0 0 39 9724
2021-04-12 0 0 0 37 11101
2021-04-13 0 0 0 43 10295
2021-04-14 0 0 0 35 4447
2021-04-15 0 0 0 36 5231
2021-04-16 0 0 0 37 8704
2021-04-17 0 0 0 73 9944
2021-04-18 0 0 0 43 7412
2021-04-19 0 0 0 45 8485
2021-04-20 0 0 0 43 8893
2021-04-21 0 0 0 44 8717
2021-04-22 0 0 0 50 9306
2021-04-23 0 0 0 48 17158
2021-04-24 0 0 0 48 8938
2021-04-25 0 0 0 53 9545
2021-04-26 0 0 0 60 8890
2021-04-27 0 0 0 56 8348
2021-04-28 0 0 0 53 7872
2021-04-29 0 0 0 60 15623
2021-04-30 0 0 0 53 11476
March 2021 0 0 0 67 430272
2021-03-01 0 0 0 29 5286
2021-03-02 0 0 0 31 7019
2021-03-03 0 0 0 31 9065
2021-03-04 0 0 0 24 7076
2021-03-05 0 0 0 21 14181
2021-03-06 0 0 0 37 5816
2021-03-07 0 0 0 67 13447
2021-03-08 0 0 0 41 9049
2021-03-09 0 0 0 35 7107
2021-03-10 0 0 0 44 8793
2021-03-11 0 0 0 53 21995
2021-03-12 0 0 0 43 5776
2021-03-13 0 0 0 47 8596
2021-03-14 0 0 0 46 27549
2021-03-15 0 0 0 49 10045
2021-03-16 0 0 0 52 29232
2021-03-17 0 0 0 51 14711
2021-03-18 0 0 0 56 26218
2021-03-19 0 0 0 60 17019
2021-03-20 0 0 0 65 16082
2021-03-21 0 0 0 53 13962
2021-03-22 0 0 0 51 17950
2021-03-23 0 0 0 55 16147
2021-03-24 0 0 0 50 22854
2021-03-25 0 0 0 52 13793
2021-03-26 0 0 0 47 10876
2021-03-27 0 0 0 51 20633
2021-03-28 0 0 0 37 14128
2021-03-29 0 0 0 40 11469
2021-03-30 0 0 0 41 8250
2021-03-31 0 0 0 40 16148
February 2021 0 0 0 51 311227
2021-02-01 0 0 0 24 7068
2021-02-02 0 0 0 29 4218
2021-02-03 0 0 0 34 11901
2021-02-04 0 0 0 44 21158
2021-02-05 0 0 0 41 26761
2021-02-06 0 0 0 44 15833
2021-02-07 0 0 0 42 14070
2021-02-08 0 0 0 40 5239
2021-02-09 0 0 0 51 11758
2021-02-10 0 0 0 49 8883
2021-02-11 0 0 0 50 7361
2021-02-12 0 0 0 47 7377
2021-02-13 0 0 0 49 10638
2021-02-14 0 0 0 47 13074
2021-02-15 0 0 0 44 10764
2021-02-16 0 0 0 49 10236
2021-02-17 0 0 0 46 15774
2021-02-18 0 0 0 44 10572
2021-02-19 0 0 0 45 13533
2021-02-20 0 0 0 48 14888
2021-02-21 0 0 0 43 7547
2021-02-22 0 0 0 44 12724
2021-02-23 0 0 0 45 7606
2021-02-24 0 0 0 46 7905
2021-02-25 0 0 0 44 7091
2021-02-26 0 0 0 43 11381
2021-02-27 0 0 0 36 9875
2021-02-28 0 0 0 36 5992
January 2021 0 0 0 56 201251
2021-01-01 0 0 0 20 3461
2021-01-02 0 0 0 23 3822
2021-01-03 0 0 0 25 3033
2021-01-04 0 0 0 21 3413
2021-01-05 0 0 0 27 3409
2021-01-06 0 0 0 43 4152
2021-01-07 0 0 0 33 3543
2021-01-08 0 0 0 50 8834
2021-01-09 0 0 0 50 8744
2021-01-10 0 0 0 54 13507
2021-01-11 0 0 0 52 10439
2021-01-12 0 0 0 55 9430
2021-01-13 0 0 0 56 9921
2021-01-14 0 0 0 54 9493
2021-01-15 0 0 0 50 8806
2021-01-16 0 0 0 51 8596
2021-01-17 0 0 0 53 8115
2021-01-18 0 0 0 42 6901
2021-01-19 0 0 0 55 7736
2021-01-20 0 0 0 46 6759
2021-01-21 0 0 0 42 4198
2021-01-22 0 0 0 32 4295
2021-01-23 0 0 0 27 3724
2021-01-24 0 0 0 23 4836
2021-01-25 0 0 0 25 7032
2021-01-26 0 0 0 28 2701
2021-01-27 0 0 0 30 3710
2021-01-28 0 0 0 35 8130
2021-01-29 0 0 0 28 10719
2021-01-30 0 0 0 25 2643
2021-01-31 0 0 0 22 7149
* 2020 3 4 0 2299 5406539
December 2020 0 0 0 73 386495
2020-12-01 0 0 0 62 19075
2020-12-02 0 0 0 61 18037
2020-12-03 0 0 0 57 17752
2020-12-04 0 0 0 56 17747
2020-12-05 0 0 0 59 18021
2020-12-06 0 0 0 59 18264
2020-12-07 0 0 0 68 15476
2020-12-08 0 0 0 69 18572
2020-12-09 0 0 0 73 46867
2020-12-10 0 0 0 49 32389
2020-12-11 0 0 0 48 13102
2020-12-12 0 0 0 39 13431
